Beautiful triplex comprised of three 4 1/2 apartments and a garage (which can be rented separately). Owned by the same family since 1986 and meticulously maintained by its owners. Located in a peaceful area of Ville-Émard, close to Ignace-Bourget Park, the Angrignon and Monk metro stations, and all amenities (located on Newman Boulevard). The ground-floor apartment with the garage is currently available for a new owner or can be rented immediately. The potential gross income starting July 1, 2026, will be $57,936 per year.
22'10" X 42'
1983
PVC
Casement
Poured concrete
Attached , Heated
22'10" X 42'
1983
PVC
Casement
Poured concrete
Attached , Heated
26'5" X 42'
2,382.05 SF
Fenced
Asphalt
Driveway : 1 , Garage : 1
CEGEP , Daycare centre , Hospital , Metro , Park , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 5' X 3'1" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 13'9" X 12'8" | Parquetry | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 9'9" X 9'9" | Laminate floor | |
| 1 (app.) | Dining room | 1st level/Ground floor | 9'9" X 8'1" | Laminate floor | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 14'8" X 11'5" irr. | Parquetry | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'6" X 10'11" | Parquetry | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 7'3" X 5'9" | Ceramic | |
| 1 (app.) | Laundry room | 1st level/Ground floor | 5'9" X 2'11" | Ceramic | |
| 2 (app.) | Hall | 2nd level | 5'4" X 2'11" | Laminate floor | |
| 2 (app.) | Living room | 2nd level | 15'8" X 12'5" | Laminate floor | |
| 2 (app.) | Kitchen | 2nd level | 9'9" X 9'1" | Laminate floor | |
| 2 (app.) | Dining room | 2nd level | 9'9" X 6'9" | Laminate floor | |
| 2 (app.) | Primary bedroom | 2nd level | 14'7" X 11'7" | Laminate floor | |
| 2 (app.) | Bedroom | 2nd level | 11'7" X 11' | Laminate floor | |
| 2 (app.) | Bathroom | 2nd level | 10'2" X 6'2" irr. | Ceramic | |
| 3 (app.) | Other | Basement 1 | 6'2" X 4'10" irr. | Ceramic | |
| 3 (app.) | Hall | Basement 1 | 5'5" X 2'3" | Laminate floor | |
| 3 (app.) | Living room | Basement 1 | 14'8" X 10'5" | Laminate floor | |
| 3 (app.) | Kitchen | Basement 1 | 10'9" X 11'7" | Laminate floor | |
| 3 (app.) | Primary bedroom | Basement 1 | 16'4" X 10'3" | Ceramic | |
| 3 (app.) | Bedroom | Basement 1 | 11'3" X 10'6" irr. | Laminate floor | |
| 3 (app.) | Bathroom | Basement 1 | 7'9" X 7'4" irr. | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is PATRICK MEIGHEN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX IMAGINE | 61, rue St-Charles Ouest, Longueuil (Le Vieux-Longueuil), Québec, J4H 1C5
Hello, my name is PATRICK MEIGHEN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
