Triplex comprenant trois spacieux logements 2X5 1/2 et 1X41/2, dont celui du 2e étage sera libre pour propriétaire occupant. REVENU POTENTIEL de 37 680$ pour l'année 2027. L'immeuble dispose de 2 espaces de stationnement extérieur et 1 espace au garage. À proximité du parc Michel Chartrand, des écoles, des services, des transports en commun. Une propriété offrant un excellent potentiel autant pour un investisseur que pour un propriétaire occupant.
38'50" X 32'
1967
PVC
Sliding , French door
Poured concrete
Brick
Asphalt and gravel
Built-in , Single width
Wood , Ceramic , Flexible floor coverings
38'50" X 32'
1967
PVC
Sliding , French door
Poured concrete
Brick
Asphalt and gravel
Built-in , Single width
Wood , Ceramic , Flexible floor coverings
55' X 80'
4,400 SF
Bordered by hedges , Landscaped
Flat
Asphalt
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 2nd level | 12' X 21'5" | Wood | |
| 1 (app.) | Kitchen | 2nd level | 9'8" X 14'4" | Ceramic | |
| 1 (app.) | Dining room | 2nd level | 8'4" X 9'7" | Ceramic | |
| 1 (app.) | Primary bedroom | 2nd level | 11'8" X 14'2" irr. | Wood | |
| 1 (app.) | Bedroom | 2nd level | 14'8" X 9'7" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 7'10" X 10'2" | Wood | |
| 1 (app.) | Bathroom | 2nd level | 11'7" X 4'4" | Ceramic | |
| 2 (app.) | Hall | 1st level/Ground floor | 4'1" X 5'10" | Ceramic | |
| 2 (app.) | Living room | 1st level/Ground floor | 12' X 14'7" | Wood | |
| 2 (app.) | Dining room | 1st level/Ground floor | 8'2" X 9'7" | Flexible floor coverings | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 9'8" X 14'2" | Flexible floor coverings | |
| 2 (app.) | Primary bedroom | 1st level/Ground floor | 15'6" X 11'7" | Wood | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 14'7" X 9'8" | Wood | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 7'11" X 12'3" irr. | Wood | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 4'5" X 11'7" | Concrete | |
| 3 (app.) | Hall | Basement 1 | 3'9" X 4'9" | Flexible floor coverings | |
| 3 (app.) | Living room | Basement 1 | 11'6" X 19'11" | Flexible floor coverings | |
| 3 (app.) | Dining room | Basement 1 | 9'3" X 9'6" | Flexible floor coverings | |
| 3 (app.) | Kitchen | Basement 1 | 9'4" X 9'7" irr. | Flexible floor coverings | |
| 3 (app.) | Primary bedroom | Basement 1 | 7'11" X 11'8" | Flexible floor coverings | |
| 3 (app.) | Office | Basement 1 | 11'5" X 9'3" | Flexible floor coverings | |
| 3 (app.) | Bathroom | Basement 1 | 7'7" X 3'2" | Flexible floor coverings |
Electric baseboard units
Electricity
Municipality
Municipality
My name is CAROLINE CABANA, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX IMAGINE | 1660, chemin du Tremblay, Longueuil (Le Vieux-Longueuil), Québec, J4N 1E1
RE/MAX IMAGINE | 1660, chemin du Tremblay, Longueuil (Le Vieux-Longueuil), Québec, J4N 1E1
RE/MAX IMAGINE | 1660, chemin du Tremblay, Longueuil (Le Vieux-Longueuil), Québec, J4N 1E1
Hello, my name is CAROLINE CABANA, real estate broker. Contact me for more information.
Hello, my name is FREDERIC HEBERT, real estate broker. Contact me for more information.
Hello, my name is SUSANA CRUZ, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
