Superbe construction de qualité, située dans un quartier en demande, comprenant quatre chambres à coucher et deux salles de bain.
1992
1,129 SF
Guillotine , Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Bathroom : Basement 1
, Wood
6 feet and more , Finished basement
1992
1,129 SF
Guillotine , Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Bathroom : Basement 1
, Wood
6 feet and more , Finished basement
6,976 SF
Flat
Carport : 1 , Driveway : 4
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 10'2" X 4'11" irr. | Ceramic | |
Living room | 1st level/Ground floor | 12'6" X 11'2" irr. | Wood | |
Dining room | 1st level/Ground floor | 12'6" X 11'2" irr. | Wood | |
Kitchen | 1st level/Ground floor | 10'3" X 11'2" irr. | Ceramic | |
Bathroom | 1st level/Ground floor | 7'10" X 12'6" irr. | Ceramic | |
Bedroom | 1st level/Ground floor | 9'10" X 11'2" irr. | Wood | |
Primary bedroom | 1st level/Ground floor | 15'5" X 11'10" irr. | Wood | |
Living room | Basement 1 | 11'10" X 13'1" irr. | Carpet | |
Other | Basement 1 | 9'10" X 10'10" irr. | Linoleum | |
Bathroom | Basement 1 | 8'2" X 10'10" irr. | Ceramic | |
Bedroom | Basement 1 | 10'6" X 10'10" irr. | Linoleum | |
Bedroom | Basement 1 | 12'6" X 13'1" irr. | Carpet |
Electric baseboard units
Electricity
, Wood fireplace
Municipality
Municipality
My name is MARYSE BRASSARD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PRIVILÈGE | 5920, boul. Cousineau, Saint-Hubert, Québec, J3Y 7R9
Hello, my name is MARYSE BRASSARD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.