Situé sur un coin de rue.
30' X 60'
1988
PVC
Poured concrete
, Stone
Asphalt shingles
Attached , Heated , Detached
Wood
6 feet and more , Finished basement
30' X 60'
1988
PVC
Poured concrete
, Stone
Asphalt shingles
Attached , Heated , Detached
Wood
6 feet and more , Finished basement
100' X 145'
14,500.06 SF
Asphalt , Double width or more
Driveway : 8 , Garage : 3
Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , High school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | Basement 1 | 18'4" X 20'8" | Wood | |
Bedroom | Basement 1 | 20' X 25' | Ceramic | |
Wine cellar | Basement 1 | 2'4" X 7' | Concrete | |
Cellar/Cold room | Basement 1 | 7' X 11' | Ceramic | |
Storage | Basement 1 | 20' X 22' | Concrete | |
Powder room | Basement 1 | 3' X 7'4" | Ceramic | |
Family room | Basement 1 | 12' X 15' | Ceramic | |
Bedroom | 2nd level | 12' X 12'4" | Wood | |
Mezzanine | 2nd level | 10' X 11' | Wood | |
Bathroom | 2nd level | 9' X 13' | Ceramic | |
Bedroom | 2nd level | 13'6" X 18' | Ceramic | |
Bedroom | 2nd level | 14' X 16' | Wood | |
Kitchen | 1st level/Ground floor | 8'9" X 11'8" | Ceramic | |
Hall | 1st level/Ground floor | 3'2" X 10' | Ceramic | |
Powder room | 1st level/Ground floor | 6'6" X 8'4" | Ceramic | |
Dining room | 1st level/Ground floor | 13' X 13' | Wood | |
Laundry room | 1st level/Ground floor | 8' X 12' | Flexible floor coverings | |
Living room | 1st level/Ground floor | 13'8" X 16' | Wood | |
Solarium | 1st level/Ground floor | 20' X 22' | Ceramic |
Forced air
Electricity
Gas fireplace
Central heat pump
Municipality
Municipality
My name is PATRICK FRASER INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PRIVILÈGE | 5920, boul. Cousineau, Saint-Hubert, Québec, J3Y 7R9
Hello, my name is PATRICK FRASER INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.