Superb 6plex building, 4 brick sides, well maintained over time & especially for the last 10 years. Renovated dwellings: sanded floors, redone or renovated bathroom, roof, balcony + ramps, maintenance of brick joints, doors & windows changed, French drain changed, cracks repaired, etc. All walls are fiber cement. Close to parks, bike paths, transport (bus & metro) as well as all shops (banks, restaurants, etc.) within walking distance. Easy access to highways, tunnels & bridges. The 5 rents will be increased to a total monthly amount of $4,180/month ($50,160) as of July 1, 2022 - $68,160 for 6. French version prevails.
44'11" X 54'4" Irregular
1953
PVC
Sliding , Guillotine
Brick
Elastomeric membrane
Wood , Ceramic , Linoleum
, Wood
Who will be the lucky one? Superb building potentially very profitable for the future. Two 4 1/2 units and 4 5 1/2 units. Good tenants, beautiful peaceful atmosphere. Building rules respected by tenants and units in good condition. Only housing no. 1 remains to be renovated (except bathroom) and the floors of nos 1 and 4 to be sanded. Non-smoking building. Each unit has storage space in the basement.
At the seller's request, visits will start from February 25, 2022, mandatory pre-qualification sent to tania.vaskelis@remax-quebec.com with your request to visit 2 dwellings, the rest will be conditional on an accepted offer. Sold without legal guarantees, at the risk and peril of the buyer because the owner is elderly. The deed of sale must take place before notary Me Sébastien Grondin in Longueuil.
The current leases represent rents for 5 dwellings, the agent occupies the 6th dwelling without charge, it is the main bearing no5 which will be released if necessary. Ideal for owner occupant or to put the rent at the current market price. As of July 1, 2022, rents will be increased to $4180/month for 5 units.
44'11" X 54'4" Irregular
1953
PVC
Sliding , Guillotine
Brick
Elastomeric membrane
Wood , Ceramic , Linoleum
, Wood
50'6" X 114'2"
5,765.15 SF
Asphalt
Driveway : 6
, Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | Basement 1 | 17'3" X 12'7" | Wood | |
1 (app.) | Kitchen | Basement 1 | 9'10" X 11'9" | Linoleum | |
1 (app.) | Primary bedroom | Basement 1 | 11' X 14'1" | Wood | |
1 (app.) | Bedroom | Basement 1 | 9' X 11'11" | Wood | |
1 (app.) | Bathroom | Basement 1 | 6'4" X 5'11" | Ceramic | |
2 (app.) | Living room | Basement 1 | 17'3" X 12'6" | Wood | |
2 (app.) | Kitchen | Basement 1 | 11'8" X 9'11" | Ceramic | |
2 (app.) | Primary bedroom | Basement 1 | 10'11" X 14' | Wood | |
2 (app.) | Bedroom | Basement 1 | 9' X 11'9" | Wood | |
2 (app.) | Bathroom | Basement 1 | 6'8" X 5'11" | Ceramic | |
3 (app.) | Living room | 1st level/Ground floor | 17'6" X 12'9" | Wood | |
3 (app.) | Kitchen | 1st level/Ground floor | 10'11" X 12'2" | Ceramic | |
3 (app.) | Primary bedroom | 1st level/Ground floor | 11' X 14'3" | Wood | |
3 (app.) | Bedroom | 1st level/Ground floor | 9' X 11'11" | Wood | |
3 (app.) | Bedroom | 1st level/Ground floor | 11'11" X 10' | Wood | |
3 (app.) | Bathroom | 1st level/Ground floor | 6'1" X 6'2" | Ceramic | |
4 (app.) | Living room | 1st level/Ground floor | 17'7" X 12'9" | Wood | |
4 (app.) | Kitchen | 1st level/Ground floor | 10'10" X 12'2" | Ceramic | |
4 (app.) | Primary bedroom | 1st level/Ground floor | 11' X 14'3" | Wood | |
4 (app.) | Bedroom | 1st level/Ground floor | 9' X 11'11" | Wood | |
4 (app.) | Bedroom | 1st level/Ground floor | 11'11" X 10' | Wood | |
4 (app.) | Bathroom | 1st level/Ground floor | 6'8" X 6'2" | Ceramic | |
5 (app.) | Living room | 2nd level | 17'6" X 12'9" | Wood | |
5 (app.) | Kitchen | 2nd level | 10'9" X 12'1" | Ceramic | |
5 (app.) | Dining room | 2nd level | 11'11" X 10'1" | Wood | |
5 (app.) | Primary bedroom | 2nd level | 10'11" X 14'3" | Wood | |
5 (app.) | Bedroom | 2nd level | 9' X 11'11" | Wood | |
5 (app.) | Bathroom | 2nd level | 6'4" X 5'11" | Ceramic | |
5 (app.) | Laundry room | 2nd level | 5'9" X 3'9" | Ceramic | |
6 (app.) | Living room | 2nd level | 17'7" X 12'9" | Wood | |
6 (app.) | Kitchen | 2nd level | 10'9" X 12'1" | Ceramic | |
6 (app.) | Primary bedroom | 2nd level | 10'11" X 14'4" | Wood | |
6 (app.) | Bedroom | 2nd level | 9' X 11'11" | Wood | |
6 (app.) | Bedroom | 2nd level | 11'11" X 10'1" | Wood | |
6 (app.) | Bathroom | 2nd level | 6'8" X 5'11" | Ceramic |
Radiant
water , Natural gas
Municipality
Municipality
Fixtures, 6 hot water tanks, natural gas furnace + water system + water radiators, 2 circulating pumps, housing No5 = Washer, dryer, dishwasher, stove and refrigerator.
Tenant properties and all their household appliances
My name is TANIA VASKELIS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PRIVILÈGE | 5920, boul. Cousineau, Saint-Hubert, Québec, J3Y 7R9
Hello, my name is TANIA VASKELIS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.