Please contact the selling broker for details about the property.
54' X 30'
1990
PVC
Casement
Poured concrete
Asphalt shingles
Attached , Heated , Double width or more
Intergenerational - Upper level
Bathroom : 2 , Powder room : RC
Thermoplastic
Ensuite bathroom , Separate shower
6 feet and more , Outdoor entrance , Finished basement
54' X 30'
1990
PVC
Casement
Poured concrete
Asphalt shingles
Attached , Heated , Double width or more
Intergenerational - Upper level
Bathroom : 2 , Powder room : RC
Thermoplastic
Ensuite bathroom , Separate shower
6 feet and more , Outdoor entrance , Finished basement
103' X 127'70"
13,360 SF
Fenced , Bordered by hedges , Landscaped
Flat
Asphalt , Double width or more , With outside socket
Driveway : 10 , Garage : 2
Heated , Inground
Golf , Park , Bicycle path , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Living room | 2nd level | 11'3" X 15'8" | Wood | |
1 (Interg.) | Kitchen | 2nd level | 12'1" X 14'7" | Ceramic | |
1 (Interg.) | Master bedroom | 2nd level | 13'3" X 10'9" | Parquetry | |
1 (Interg.) | Bathroom | 2nd level | 7'6" X 12'2" irr. | Ceramic | |
2 (Main) | Hall | 1st level/Ground floor | 12'6" X 16'11" irr. | Ceramic | |
2 (Main) | Living room | 1st level/Ground floor | 16'5" X 14'9" | Wood | |
2 (Main) | Dining room | 1st level/Ground floor | 13' X 11'5" | Ceramic | |
2 (Main) | Kitchen | 1st level/Ground floor | 13' X 17'10" | Ceramic | |
2 (Main) | Laundry room | 1st level/Ground floor | 7'10" X 10'11" irr. | Ceramic | |
2 (Main) | Master bedroom | 2nd level | 11'9" X 20'5" irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 10' X 12'1" irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 14'7" X 13' irr. | Laminate floor | |
2 (Main) | Bathroom | 2nd level | 12'1" X 11'9" irr. | Ceramic | |
2 (Main) | Family room | Basement 1 | 12'3" X 19'6" irr. | ||
2 (Main) | Bedroom | Basement 1 | 9'6" X 12'8" irr. | ||
2 (Main) | Bedroom | Basement 1 | 9'10" X 12'1" | ||
2 (Main) | Bedroom | Basement 1 | 9'6" X 15'5" irr. | ||
2 (Main) | Bathroom | Basement 1 | 4'11" X 12'7" | Ceramic | |
2 (Main) | Other | Basement 1 | 3'4" X 9'9" |
Forced air
Electricity
Gas fireplace
Central vacuum cleaner system installation , Central air conditioning , Wall-mounted air conditioning , Air exchange system , Electric garage door opener , Central heat pump , Wall-mounted heat pump
Municipality
Municipality
My name is CHARLES-ALEXANDRE SYLVESTRE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX IMAGINE | 1660, chemin du Tremblay, Longueuil, Québec, J4N 1E1
Hello, my name is CHARLES-ALEXANDRE SYLVESTRE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.