36' X 28' Irregular
2022
PVC
Casement
Poured concrete
Steel , Stone , Vinyl
Asphalt shingles
Attached , Heated , Single width
Melamine
6 feet and more , Finished basement
36' X 28' Irregular
2022
PVC
Casement
Poured concrete
Steel , Stone , Vinyl
Asphalt shingles
Attached , Heated , Single width
Melamine
6 feet and more , Finished basement
100' X 50'
4,999.84 SF
Driveway : 4 , Garage : 1
Highway , CEGEP , Elementary school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 1st level/Ground floor | 12'12" X 10'12" | Wood | |
Dining room | 1st level/Ground floor | 12'12" X 11'6" | Wood | |
Living room | 1st level/Ground floor | 14' X 12' | Wood | |
Hall | 1st level/Ground floor | 6'12" X 6' | Ceramic | |
Powder room | 1st level/Ground floor | 4'12" X 6'3" | Ceramic | |
Primary bedroom | 2nd level | 16'1" X 11'3" | Wood | |
Bathroom | 2nd level | 11'3" X 10'5" | Ceramic | |
Bedroom | 2nd level | 12' X 10'12" | Wood | |
Bedroom | 2nd level | 11'2" X 10'3" | Wood | |
Bedroom | 2nd level | 11'3" X 10'5" | Wood | |
Bathroom | 2nd level | 10'12" X 9'4" | Ceramic | |
Other | 2nd level | 4'12" X 26'3" | Ceramic | |
Family room | Basement 1 | 22'3" X 11'2" | Laminate floor | |
Bedroom | Basement 1 | 11'6" X 11'3" | Laminate floor | |
Bathroom | Basement 1 | 8' X 6'12" | Ceramic | |
Other | Basement 1 | 10'3" X 26'3" | Concrete |
Forced air , Electric baseboard units
Electricity
Central vacuum cleaner system installation , , Central air conditioning , Air exchange system , Intercom , Electric garage door opener , Central heat pump
Municipality
Municipality
My name is AICHA ROUAS INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PRIVILÈGE | 5920, boul. Cousineau, Saint-Hubert, Québec, J3Y 7R9
Hello, my name is AICHA ROUAS INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.